Terremotos en los 7 ultimos dias con magnitug 2.0 o mayor, en un radio de 1000 mi
Actualizado el = Sun, 28-Feb-2021 10:30:26 PST
Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Link |
---|---|---|---|---|
4 mi N de Aromas, CA | 2.3 | 31 mi | Sun, 28-Feb-2021 08:31:38 PST | mapa |
13 mi SSE de Lopez Point, CA | 3.0 | 103 mi | Sun, 28-Feb-2021 06:18:55 PST | mapa |
4 mi ESE de Lone Pine, CA | 3.6 | 227 mi | Sun, 28-Feb-2021 05:46:45 PST | mapa |
28 km NW of Stanley, Idaho | 2.6 | 606 mi | Sun, 28-Feb-2021 03:51:37 PST | mapa |
19 km WNW of Stanley, Idaho | 2.2 | 601 mi | Sun, 28-Feb-2021 03:37:32 PST | mapa |
31 km SE of Rachel, Nevada | 3.4 | 358 mi | Sun, 28-Feb-2021 02:51:27 PST | mapa |
13 mi SSE de Lopez Point, CA | 3.2 | 103 mi | Sun, 28-Feb-2021 02:37:07 PST | mapa |
4 mi ESE de Lone Pine, CA | 2.3 | 227 mi | Sun, 28-Feb-2021 01:22:31 PST | mapa |
13 mi SSE de Lopez Point, CA | 3.1 | 103 mi | Sun, 28-Feb-2021 00:48:19 PST | mapa |
14 mi SSE de Lopez Point, CA | 3.7 | 104 mi | Sun, 28-Feb-2021 00:45:39 PST | mapa |
10 mi SE de Bodie, CA | 3.1 | 180 mi | Sun, 28-Feb-2021 00:24:37 PST | mapa |
11 mi ENE de Clearlake, CA | 2.3 | 120 mi | Sat, 27-Feb-2021 21:27:23 PST | mapa |
1 mi NNO de The Geysers, CA | 2.7 | 112 mi | Sat, 27-Feb-2021 20:43:40 PST | mapa |
12 mi E de Little Lake, CA | 2.6 | 258 mi | Sat, 27-Feb-2021 18:56:22 PST | mapa |
26 km NE of Stanley, Idaho | 2.2 | 622 mi | Sat, 27-Feb-2021 17:29:51 PST | mapa |
24 km NW of Stanley, Idaho | 2.1 | 606 mi | Sat, 27-Feb-2021 15:42:03 PST | mapa |
4 mi OSO de Manhattan Beach, CA | 2.4 | 310 mi | Sat, 27-Feb-2021 13:54:20 PST | mapa |
4 mi SO de Niland, CA | 2.4 | 460 mi | Sat, 27-Feb-2021 10:31:21 PST | mapa |
12 mi SSE de Shaver Lake, CA | 2.9 | 155 mi | Sat, 27-Feb-2021 09:46:05 PST | mapa |
12 mi SE de Lone Pine, CA | 2.5 | 234 mi | Sat, 27-Feb-2021 06:57:41 PST | mapa |
off the coast of Oregon | 4.0 | 585 mi | Sat, 27-Feb-2021 05:33:14 PST | mapa |
11 mi NE de Borrego Springs, CA | 2.2 | 424 mi | Sat, 27-Feb-2021 05:10:04 PST | mapa |
25 km NE of Stanley, Idaho | 3.7 | 622 mi | Sat, 27-Feb-2021 03:13:02 PST | mapa |
14 mi N de Ridgecrest, CA | 2.1 | 263 mi | Sat, 27-Feb-2021 03:00:44 PST | mapa |
14 km SW of Stanley, Idaho | 2.3 | 597 mi | Sat, 27-Feb-2021 02:53:54 PST | mapa |
28 km SSE of Mina, Nevada | 2.5 | 229 mi | Sat, 27-Feb-2021 00:26:35 PST | mapa |
5 mi SSO de Idyllwild, CA | 2.1 | 386 mi | Sat, 27-Feb-2021 00:18:47 PST | mapa |
7 mi SO de Searles Valley, CA | 3.1 | 275 mi | Sat, 27-Feb-2021 00:17:26 PST | mapa |
9 km SE of York, Arizona | 2.8 | 790 mi | Fri, 26-Feb-2021 19:39:05 PST | mapa |
12 mi S de Trona, CA | 2.4 | 284 mi | Fri, 26-Feb-2021 17:50:02 PST | mapa |
6 mi ENE de Borrego Springs, CA | 2.0 | 425 mi | Fri, 26-Feb-2021 17:34:10 PST | mapa |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Fri, 26-Feb-2021 17:00:31 PST | mapa |
8 mi ONO de Calistoga, CA | 2.2 | 101 mi | Fri, 26-Feb-2021 15:13:34 PST | mapa |
5 mi NNO de Chester, CA | 2.0 | 218 mi | Fri, 26-Feb-2021 14:04:23 PST | mapa |
2 mi E de Simi Valley, CA | 3.0 | 279 mi | Fri, 26-Feb-2021 12:51:50 PST | mapa |
29 km SSE of Mina, Nevada | 3.7 | 230 mi | Fri, 26-Feb-2021 11:27:15 PST | mapa |
9 mi SSO de Olancha, CA | 2.4 | 232 mi | Fri, 26-Feb-2021 10:05:43 PST | mapa |
22 km WNW of Hebgen Lake Estates, Montana | 2.0 | 759 mi | Fri, 26-Feb-2021 04:50:27 PST | mapa |
4 mi ESE de Pinnacles, CA | 2.5 | 75 mi | Fri, 26-Feb-2021 03:54:57 PST | mapa |
25 km S of Mina, Nevada | 2.0 | 224 mi | Thu, 25-Feb-2021 23:55:26 PST | mapa |
24 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 25-Feb-2021 22:03:35 PST | mapa |
25 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 25-Feb-2021 22:03:30 PST | mapa |
66 km NNE of Black Rock City, Nevada | 2.7 | 326 mi | Thu, 25-Feb-2021 18:21:05 PST | mapa |
15 mi N de Trona, CA | 2.5 | 275 mi | Thu, 25-Feb-2021 17:58:14 PST | mapa |
10 km WNW of Stanley, Idaho | 2.9 | 604 mi | Thu, 25-Feb-2021 17:31:56 PST | mapa |
14 mi NNE de Trona, CA | 2.1 | 276 mi | Thu, 25-Feb-2021 16:58:54 PST | mapa |
19 km SSE of Minersville, Utah | 2.1 | 506 mi | Thu, 25-Feb-2021 16:05:54 PST | mapa |
4 km SSW of Mount Nebo, Utah | 2.0 | 571 mi | Thu, 25-Feb-2021 15:39:14 PST | mapa |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Thu, 25-Feb-2021 15:22:12 PST | mapa |
30 km SSE of Mina, Nevada | 3.3 | 232 mi | Thu, 25-Feb-2021 14:21:21 PST | mapa |
8 mi NNE de Cabazon, CA | 2.1 | 372 mi | Thu, 25-Feb-2021 13:49:48 PST | mapa |
20 km WNW of Stanley, Idaho | 2.1 | 600 mi | Thu, 25-Feb-2021 12:52:03 PST | mapa |
8 km ENE of Kenilworth, Utah | 2.3 | 634 mi | Thu, 25-Feb-2021 12:38:12 PST | mapa |
9 mi S de Mammoth Lakes, CA | 2.9 | 167 mi | Thu, 25-Feb-2021 12:19:05 PST | mapa |
4 mi ONO de The Geysers, CA | 2.3 | 114 mi | Thu, 25-Feb-2021 11:39:59 PST | mapa |
4 mi ONO de The Geysers, CA | 2.2 | 115 mi | Thu, 25-Feb-2021 11:32:27 PST | mapa |
4 mi NO de The Geysers, CA | 3.8 | 115 mi | Thu, 25-Feb-2021 11:30:19 PST | mapa |
30 km SE of Mina, Nevada | 2.0 | 235 mi | Thu, 25-Feb-2021 06:52:11 PST | mapa |
4 mi NNE de Avenal, CA | 2.3 | 136 mi | Thu, 25-Feb-2021 05:36:41 PST | mapa |
35 km SE of Mina, Nevada | 2.6 | 239 mi | Thu, 25-Feb-2021 00:41:09 PST | mapa |
Washington | 2.0 | 736 mi | Thu, 25-Feb-2021 00:39:18 PST | mapa |
6 mi SSO de Tres Pinos, CA | 2.8 | 54 mi | Thu, 25-Feb-2021 00:11:51 PST | mapa |
30 km SE of Mina, Nevada | 2.6 | 235 mi | Wed, 24-Feb-2021 19:05:43 PST | mapa |
Nevada | 2.2 | 229 mi | Wed, 24-Feb-2021 18:55:54 PST | mapa |
9 mi SSO de Olancha, CA | 2.9 | 232 mi | Wed, 24-Feb-2021 17:28:46 PST | mapa |
38 km ESE of Mina, Nevada | 2.2 | 243 mi | Wed, 24-Feb-2021 16:31:16 PST | mapa |
1 mi NNE de Pinnacles, CA | 2.2 | 70 mi | Wed, 24-Feb-2021 16:08:48 PST | mapa |
20 km WNW of Stanley, Idaho | 2.9 | 603 mi | Wed, 24-Feb-2021 15:31:05 PST | mapa |
9 km SW of Colstrip, Montana | 3.1 | 985 mi | Wed, 24-Feb-2021 14:38:33 PST | mapa |
8 mi ESE de Puebla, B.C., MX | 3.0 | 506 mi | Wed, 24-Feb-2021 11:05:11 PST | mapa |
7 mi ESE de Puebla, B.C., MX | 2.6 | 505 mi | Wed, 24-Feb-2021 10:34:13 PST | mapa |
5 mi O de Holtville, CA | 2.0 | 482 mi | Wed, 24-Feb-2021 08:56:02 PST | mapa |
5 mi O de Holtville, CA | 3.0 | 482 mi | Wed, 24-Feb-2021 08:55:36 PST | mapa |
36 km NNE of Benton, California | 2.1 | 207 mi | Wed, 24-Feb-2021 08:01:20 PST | mapa |
2 mi NO de The Geysers, CA | 2.1 | 114 mi | Wed, 24-Feb-2021 06:46:31 PST | mapa |
12 km W of Stanley, Idaho | 2.1 | 600 mi | Wed, 24-Feb-2021 05:19:42 PST | mapa |
4 mi ESE de Lone Pine, CA | 2.8 | 228 mi | Wed, 24-Feb-2021 04:00:03 PST | mapa |
8 mi E de Angwin, CA | 2.1 | 90 mi | Wed, 24-Feb-2021 03:12:30 PST | mapa |
8 mi E de Angwin, CA | 2.0 | 90 mi | Wed, 24-Feb-2021 03:07:57 PST | mapa |
12 km W of Stanley, Idaho | 2.0 | 600 mi | Wed, 24-Feb-2021 03:07:56 PST | mapa |
6 mi ENE de Morgan Hill, CA | 2.3 | 27 mi | Wed, 24-Feb-2021 02:44:04 PST | mapa |
16 km ESE of Kelly, Wyoming | 3.6 | 749 mi | Wed, 24-Feb-2021 02:43:46 PST | mapa |
25 mi NNE de Toms Place, CA | 2.5 | 195 mi | Tue, 23-Feb-2021 23:23:50 PST | mapa |
12 mi ESE de Little Lake, CA | 2.1 | 259 mi | Tue, 23-Feb-2021 22:22:41 PST | mapa |
23 km ESE of Dillon, Montana | 2.6 | 741 mi | Tue, 23-Feb-2021 22:11:54 PST | mapa |
29 km SSE of Mina, Nevada | 2.0 | 231 mi | Tue, 23-Feb-2021 21:56:09 PST | mapa |
16 mi N de Yucca Valley, CA | 2.2 | 372 mi | Tue, 23-Feb-2021 20:50:16 PST | mapa |
34 km SE of Mina, Nevada | 2.0 | 238 mi | Tue, 23-Feb-2021 20:17:20 PST | mapa |
4 mi O de Holtville, CA | 2.0 | 483 mi | Tue, 23-Feb-2021 19:38:29 PST | mapa |
19 km WNW of Stanley, Idaho | 2.2 | 602 mi | Tue, 23-Feb-2021 15:05:56 PST | mapa |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Tue, 23-Feb-2021 14:58:46 PST | mapa |
19 km WNW of Stanley, Idaho | 2.5 | 601 mi | Tue, 23-Feb-2021 14:56:44 PST | mapa |
10 mi SE de Pinnacles, CA | 2.1 | 81 mi | Tue, 23-Feb-2021 14:53:44 PST | mapa |
43 km SE of Beatty, Nevada | 2.3 | 314 mi | Tue, 23-Feb-2021 14:13:15 PST | mapa |
27 km SSE of Mina, Nevada | 2.1 | 226 mi | Tue, 23-Feb-2021 13:34:35 PST | mapa |
off the coast of Oregon | 3.0 | 409 mi | Tue, 23-Feb-2021 11:01:12 PST | mapa |
11 mi ESE de Ocotillo, CA | 2.1 | 473 mi | Tue, 23-Feb-2021 04:44:59 PST | mapa |
12 mi ESE de Ocotillo, CA | 2.6 | 473 mi | Tue, 23-Feb-2021 04:21:48 PST | mapa |
4 mi ESE de Lone Pine, CA | 2.3 | 227 mi | Tue, 23-Feb-2021 01:11:08 PST | mapa |
33 km SSW of Mina, Nevada | 2.0 | 217 mi | Tue, 23-Feb-2021 00:56:50 PST | mapa |
25 km SE of Caliente, Nevada | 2.3 | 425 mi | Tue, 23-Feb-2021 00:55:48 PST | mapa |
34 km NW of Stanley, Idaho | 2.6 | 611 mi | Mon, 22-Feb-2021 19:18:35 PST | mapa |
15 mi NNE de Squaw Valley, CA | 2.3 | 160 mi | Mon, 22-Feb-2021 17:46:29 PST | mapa |
34 km NW of Stanley, Idaho | 2.0 | 611 mi | Mon, 22-Feb-2021 15:44:53 PST | mapa |
34 km NW of Stanley, Idaho | 2.0 | 611 mi | Mon, 22-Feb-2021 15:42:06 PST | mapa |
13 mi SO de Olancha, CA | 2.4 | 226 mi | Mon, 22-Feb-2021 14:07:13 PST | mapa |
9 mi NO de Parkfield, CA | 2.0 | 121 mi | Mon, 22-Feb-2021 14:01:13 PST | mapa |
12 km W of Stanley, Idaho | 3.3 | 601 mi | Mon, 22-Feb-2021 14:00:45 PST | mapa |
11 km W of Stanley, Idaho | 2.7 | 601 mi | Mon, 22-Feb-2021 13:57:55 PST | mapa |
11 km WSW of Stanley, Idaho | 2.3 | 600 mi | Mon, 22-Feb-2021 13:54:59 PST | mapa |
26 km SSE of Mina, Nevada | 3.1 | 229 mi | Mon, 22-Feb-2021 10:02:13 PST | mapa |
9 mi NNO de Brooktrails, CA | 2.5 | 176 mi | Mon, 22-Feb-2021 09:56:28 PST | mapa |
30 km SE of Mina, Nevada | 2.1 | 234 mi | Mon, 22-Feb-2021 09:52:38 PST | mapa |
6 mi SO de Searles Valley, CA | 2.4 | 276 mi | Mon, 22-Feb-2021 09:50:01 PST | mapa |
253 km SW of Tofino, Canada | 4.5 | 795 mi | Mon, 22-Feb-2021 05:54:30 PST | mapa |
24 km S of Mina, Nevada | 2.1 | 224 mi | Mon, 22-Feb-2021 05:10:34 PST | mapa |
8 mi S de Tres Pinos, CA | 2.0 | 57 mi | Mon, 22-Feb-2021 04:43:41 PST | mapa |
2 mi NNO de Delta, B.C., MX | 2.2 | 513 mi | Mon, 22-Feb-2021 04:08:59 PST | mapa |
31 km NW of Stanley, Idaho | 2.1 | 609 mi | Mon, 22-Feb-2021 03:41:20 PST | mapa |
8 mi NE de Ridgecrest, CA | 2.0 | 269 mi | Mon, 22-Feb-2021 02:55:51 PST | mapa |
13 mi ESE de Little Lake, CA | 2.0 | 259 mi | Mon, 22-Feb-2021 02:01:51 PST | mapa |
13 mi ESE de Little Lake, CA | 2.2 | 259 mi | Mon, 22-Feb-2021 01:40:03 PST | mapa |
13 mi ESE de Little Lake, CA | 2.2 | 259 mi | Mon, 22-Feb-2021 01:19:30 PST | mapa |
13 mi ESE de Little Lake, CA | 2.1 | 259 mi | Mon, 22-Feb-2021 01:17:40 PST | mapa |
1 mi SE de Danville, CA | 2.3 | 37 mi | Sun, 21-Feb-2021 21:41:06 PST | mapa |
24 km S of Mina, Nevada | 2.3 | 225 mi | Sun, 21-Feb-2021 18:14:16 PST | mapa |
6 mi ENE de Gilroy, CA | 3.8 | 34 mi | Sun, 21-Feb-2021 17:38:13 PST | mapa |
6 mi NNO de Cabazon, CA | 3.2 | 370 mi | Sun, 21-Feb-2021 16:28:10 PST | mapa |
24 km SSE of Mina, Nevada | 2.3 | 226 mi | Sun, 21-Feb-2021 15:44:05 PST | mapa |
11 km NNE of Tanner, Washington | 2.1 | 711 mi | Sun, 21-Feb-2021 13:47:30 PST | mapa |
33 km SSE of Hawthorne, Nevada | 2.9 | 204 mi | Sun, 21-Feb-2021 13:22:20 PST | mapa |
5 mi ONO de Cobb, CA | 2.2 | 116 mi | Sun, 21-Feb-2021 10:54:18 PST | mapa |
132 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía de Servicio Geológico de Estados Unidos.