Informes climáticos estilo NOAA



Informe para 2017 Enero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.8    15.5   14:56    03.8   09:25     09.5     00.0    00.0   01.8     22.2    15:54     SSW
02    07.1    13.0   16:25    02.7   07:52     11.2     00.0    00.0   00.4     05.5    23:59     SSE
03    11.6    18.6   14:09    05.1   06:38     06.7     00.0    00.0   03.3     27.8    22:29      SW
04    12.8    18.7   15:44    07.8   08:11     05.5     00.0    00.0   02.1     20.4    17:04      SW
05    10.5    17.5   15:25    05.8   09:00     07.8     00.0    00.0   00.6     09.3    17:58      SE
06    08.5    14.3   16:03    04.5   06:32     09.8     00.0    00.0   00.7     11.1    16:05      NE
07    07.7    13.8   16:26    03.2   06:45     10.6     00.0    00.2   00.6     07.4    18:24     WSW
08    07.5    15.0   15:59    02.3   08:21     10.8     00.0    00.0   00.5     09.3    20:17     SSE
09    07.9    14.6   16:23    02.5   09:00     10.4     00.0    00.0   01.2     16.6    18:48      SW
10    10.2    14.6   20:20    04.9   07:23     08.1     00.0    00.0   04.1     25.9    21:19     WSW
11    12.2    15.0   15:56    08.5   23:41     06.1     00.0    00.0   02.8     31.4    00:53     WSW
12    14.2    21.7   15:44    07.7   02:01     04.1     00.0    00.0   03.6     25.9    13:42      SW
13    13.4    16.9   14:36    08.8   00:00     04.9     00.0    00.0   05.1     31.4    11:01      W 
14    09.6    12.9   16:25    07.6   09:10     08.7     00.0    00.0   05.9     27.8    11:43      W 
15    10.1    13.4   15:23    05.2   06:17     08.2     00.0    00.0   09.8     42.5    15:36      W 
16    12.5    17.6   16:13    09.1   08:19     05.8     00.0    00.0   08.7     44.4    15:15      W 
17    08.1    12.9   01:30    01.5   00:00     10.2     00.0    02.6   04.8     31.4    06:20     WSW
18    03.4    07.0   14:56   -00.6   03:37     14.9     00.0    00.0   01.9     22.2    09:14     NNE
19    05.1    07.1   15:23    03.8   17:51     13.2     00.0    74.7   05.0     37.0    13:34     NNW
20    06.7    08.9   13:49    04.5   00:01     11.6     00.0    09.3   01.0     14.8    16:21      N 
21    08.5    10.6   23:52    06.9   01:07     09.8     00.0    30.0   07.1     40.7    14:31     NNE
22    09.4    10.5   11:50    08.0   23:22     08.9     00.0    08.4   04.2     37.0    05:03     NNW
23    09.0    12.9   16:57    07.2   01:56     09.3     00.0    00.2   01.2     12.9    12:49      SW
24    08.4    14.7   15:34    04.6   08:52     09.9     00.0    00.0   00.8     12.9    17:28      SE
25    09.6    16.5   16:25    04.0   05:16     08.7     00.0    00.0   02.3     27.8    13:45     WSW
26    07.7    14.1   14:00    02.5   09:10     10.6     00.0    00.0   00.7     12.9    14:04     WNW
27    09.5    15.5   13:41    05.8   02:06     08.8     00.0    02.0   02.9     33.3    23:49     WSW
28    12.0    16.2   16:00    09.8   01:11     06.3     00.0    00.0   09.8     42.5    05:16      W 
29    11.2    16.0   16:11    07.2   05:04     07.1     00.0    00.0   02.7     20.4    02:57     WSW
30    13.8    20.3   15:21    09.1   06:57     04.5     00.0    00.0   01.7     16.6    13:17      W 
31    12.3    18.0   15:13    08.0   08:39     06.0     00.0    00.0   01.3     14.8    16:49      N 
--------------------------------------------------------------------------------------------------------
09.7 (10.1)   21.7  day 12    -00.6  day 18   267.6    000.0   127.4   03.2     44.4   day 16      W 
Min <   30: 31
Max Rain: 74.7 ON 19-01-17
Days of Rain: 8 (> .2mm) 5 (> 2mm) 2 (> 20mm)