Informes climáticos estilo NOAA



Informe para 2020

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    10.4    20.2   14:42    01.9   06:37    0244.9    0000.0    332.2    02.3     46.3    23:57      W 
02    14.7    26.6   16:44    05.6   08:42    0105.5    0000.3    04.4    02.4     48.1    23:57      W 
03    13.9    29.0   14:42    05.3   07:02    0137.3    0001.1    127.6    04.2     77.7    23:51      W 
04    15.9    25.9   18:08    07.7   08:07    0076.6    0005.0    64.8    03.0     44.4    23:54     WNW
05    21.2    33.2   17:11    11.7   06:35    0007.1    0098.4    40.2    03.5     44.4    23:53     WNW
06    24.1    35.2   16:36    15.1   07:24    0000.0    0173.4    41.6    04.1     44.4    23:55     WNW
07    26.9    40.5   16:16    18.1   06:25    0000.0    0265.3    08.8    03.7     44.4    23:55      NW
08    27.7    41.5   16:18    15.6   07:54    0000.0    0291.1    05.6    03.3     37.0    23:56      NW
09    23.6    34.3   16:14    12.0   08:52    0000.0    0159.8    13.8    03.3     46.3    23:55      NW
10    18.7    31.6   16:37    07.7   09:00    0022.4    0033.9    07.8    03.6     66.6    23:51      NW
11    14.9    28.9   16:12    05.4   07:31    0106.3    0003.4    71.6    01.5     55.5    23:51      NW
12    12.0    23.1   16:26    01.0   07:24    0198.0    0001.3    03.6    04.9     62.9    23:54     WNW
--------------------------------------------------------------------------------------------------------
      18.7    41.5            1.0            898.2     1033.1   722.0     3.3     77.7              WNW

Max >  32.0: 104
Max <   0.0: 0
Min <   0.0: 366
Min < -18.0: 0
Max >  32.0: 104
Max <   0.0: 0
Min <   0.0: 366
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 31-01-21
Days of Rain: 68 (> .2mm) 41 (> 2mm) 7 (> 20mm)
Days of Rain: 6 (> .2mm) 0 (> 2mm) 0 (> 20mm)