Informes climáticos estilo NOAA



Informe para 2021 Enero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.9    13.1   16:04    07.1   08:49     08.4     00.0    00.0   08.0     44.4    15:32      W 
02    07.2    09.8   16:05    05.0   08:58     11.1     00.0    00.0   09.7     38.9    15:27      W 
03    07.6    11.9   15:58    04.5   07:56     10.7     00.0    00.0   08.1     33.3    13:31     WSW
04    07.9    10.9   12:47    04.3   08:12     10.4     00.0    00.0   07.6     35.1    01:23     WSW
05    06.1    11.7   16:20    01.7   00:00     12.2     00.0    00.0   02.4     20.4    06:23      W 
06    04.3    10.7   16:16   -01.5   08:26     14.0     00.0    00.0   00.7     11.1    15:40      SE
07    04.9    05.5   11:51    04.0   23:27     13.4     00.0    21.0   01.5     14.8    13:34     WNW
08    04.4    06.0   20:11    03.6   23:05     13.9     00.0    31.0   02.6     18.5    21:51     NNW
09    04.4    06.5   20:36    03.0   06:24     13.9     00.0    17.6   02.7     16.6    04:40      W 
10    04.3    07.1   16:54    01.2   07:38     14.0     00.0    00.4   00.4     07.4    04:20     WSW
11    06.1    09.6   16:43    02.2   00:00     12.2     00.0    00.0   01.1     12.9    14:22      SW
12    05.0    14.0   15:34   -00.4   09:00     13.3     00.0    00.0   01.5     24.1    19:58      SW
13    06.5    15.4   15:53    00.7   07:04     11.8     00.0    00.0   01.5     16.6    21:57     ESE
14    07.2    16.6   15:08    01.5   07:46     11.1     00.0    00.0   00.7     14.8    20:33      S 
15    08.7    16.6   15:19    03.0   08:46     09.6     00.0    00.0   02.3     24.1    16:40     WSW
16    07.9    16.6   16:25    01.9   06:11     10.4     00.0    00.0   01.0     11.1    07:33     SSE
17    10.4    21.3   14:50    03.4   07:07     07.9     00.0    00.0   01.6     20.4    21:05      S 
18    09.4    17.1   16:25    03.6   07:17     08.9     00.0    00.0   00.7     09.3    04:15     SSE
19    09.1    18.2   15:30    02.6   08:51     09.2     00.0    00.0   00.7     11.1    02:04      E 
20    08.2    11.9   14:30    03.7   06:08     10.1     00.0    00.2   01.8     18.5    14:56      SE
21    15.1    18.4   16:48    09.2   00:12     03.2     00.0    00.0   08.1     42.5    12:47     WSW
22    14.7    18.7   09:55    11.0   17:26     03.6     00.0    01.0   15.2     75.8    09:48     WSW
23    13.5    16.9   00:00    10.7   05:44     04.8     00.0    00.0   10.3     44.4    23:52     WSW
24    17.0    18.6   03:50    15.2   00:00     01.3     00.0    00.0   12.7     70.3    07:49      W 
25    16.9    19.6   17:17    14.0   02:34     01.4     00.0    00.0   10.2     50.0    14:18     WSW
26    15.7    20.2   16:46    10.5   09:49     02.6     00.0    00.0   02.8     25.9    17:17      W 
27    19.0    23.6   17:03    13.6   07:52     00.0     00.7    00.0   05.2     25.9    15:00     WSW
28    19.4    26.9   15:32    13.6   08:47     00.0     01.1    00.0   02.4     27.8    16:39     WSW
29    20.4    26.9   15:15    14.7   03:33     00.0     02.1    00.0   04.1     29.6    07:17     WSW
30    17.5    19.8   02:08    14.9   00:00     00.8     00.0    00.0   11.7     55.5    16:04      W 
31    15.6    18.4   23:16    12.9   08:17     02.7     00.0    00.0   13.1     48.1    16:19      W 
--------------------------------------------------------------------------------------------------------
10.5 (10.9)   26.9  day 29    -01.5  day 06   246.8    003.8   076.0   04.9     75.9   day 24     WSW
Min <   30: 31
Max Rain: 31.0 ON 8-01-21
Days of Rain: 6 (> .2mm) 3 (> 2mm) 2 (> 20mm)