Informes climáticos estilo NOAA



Informe para 2023 Enero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.1    18.7   15:12    06.7   08:18     07.2     00.0    00.0   00.2     07.4    17:42     SSE
02    12.2    20.6   15:24    06.4   07:23     06.1     00.0    00.0   00.4     09.3    09:53     ENE
03    12.9    17.3   15:51    09.7   00:00     05.4     00.0    00.0   00.8     14.8    16:05      N 
04    11.6    17.6   16:07    08.2   00:00     06.7     00.0    00.0   00.2     07.4    15:22     ENE
05    09.8    17.9   15:31    05.1   09:10     08.5     00.0    00.0   00.3     07.4    20:50      SE
06    10.0    19.6   15:23    05.2   09:18     08.3     00.0    00.0   00.1     07.4    23:02      S 
07    12.0    18.6   15:31    06.4   07:55     06.3     00.0    00.0   03.2     27.8    23:58      SW
08    17.9    22.6   16:19    13.2   04:18     00.4     00.0    00.0   08.1     44.4    23:11      SW
09    18.1    20.3   13:42    14.1   00:00     00.2     00.0    00.0   08.1     40.7    13:59     WSW
10    14.8    20.6   15:17    09.5   03:29     03.5     00.0    00.0   03.4     25.9    05:49     WSW
11    13.5    18.1   16:37    08.1   07:03     04.8     00.0    00.0   04.6     27.8    14:45     WSW
12    12.1    19.7   16:27    06.7   09:40     06.2     00.0    00.0   01.3     24.1    22:14     SSW
13    11.9    18.6   15:48    07.9   08:25     06.4     00.0    00.0   01.0     12.9    06:24     ESE
14    12.2    21.0   16:08    05.1   09:13     06.1     00.0    00.0   02.0     25.9    21:34     SSW
15    13.7    18.6   14:16    09.9   02:30     04.6     00.0    00.0   05.2     44.4    16:15      W 
16    12.5    15.1   00:00    09.9   07:10     05.8     00.0    00.0   10.6     57.4    23:54     WSW
17    15.5    18.8   12:07    09.4   22:51     02.8     00.0    00.0   19.0     66.6    02:58     WSW
18    09.5    12.5   16:04    06.7   06:10     08.8     00.0    00.0   11.4     48.1    13:00      W 
19    09.6    13.3   16:42    06.5   06:03     08.7     00.0    00.0   10.2     46.3    21:09     WSW
20    13.3    17.7   14:01    08.2   23:19     05.0     00.0    00.0   06.9     29.6    07:55      W 
21    08.3    13.1   15:07    03.5   08:47     10.0     00.0    00.0   01.9     29.6    23:58      NE
22    07.0    12.9   16:34    01.1   09:28     11.3     00.0    00.0   03.0     33.3    00:38     WSW
23    04.8    10.7   15:05   -00.6   09:06     13.5     00.0    00.0   01.4     16.6    18:11     ESE
24    05.4    10.3   14:27    01.8   01:47     12.9     00.0    00.0   01.3     14.8    16:08      E 
25    06.5    12.0   16:45    02.2   02:49     11.8     00.0    00.0   01.1     25.9    14:43      NE
26    06.9    14.2   16:19    01.7   07:38     11.4     00.0    00.0   01.0     11.1    13:13      SE
27    06.4    13.6   16:45    00.6   07:52     11.9     00.0    00.0   00.9     12.9    13:06      E 
28    05.7    12.8   15:31    00.2   09:10     12.6     00.0    00.0   01.3     18.5    18:51     ENE
29    04.9    08.7   13:54    01.3   04:14     13.4     00.0    00.8   00.7     14.8    12:44     ENE
30    07.5    14.6   16:29    01.2   08:00     10.8     00.0    00.2   01.6     25.9    22:41     SSW
31    08.4    16.1   15:49    02.2   08:19     09.9     00.0    00.0   01.1     12.9    17:00     ENE
--------------------------------------------------------------------------------------------------------
10.5 (11.0)   22.6  day 08    -00.6  day 23   241.4    000.0   001.2   03.6     66.6   day 17     WSW
Min <   30: 31
Max Rain: 0.8 ON 29-01-23
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)