Informes climáticos estilo NOAA



Informe para 2024 Enero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    16.2   16:38    09.6   00:00     05.3     00.0    00.0   04.6     24.1    15:00      W 
02    13.5    19.9   15:36    07.4   08:56     04.8     00.0    00.0   03.5     25.9    11:26      SW
03    18.1    22.1   13:40    14.2   06:56     00.2     00.0    00.0   05.9     29.6    18:04     WSW
04    15.4    19.7   15:36    11.4   06:13     02.9     00.0    00.8   01.9     22.2    06:40     WSW
05    12.7    14.8   15:28    11.0   17:28     05.6     00.0    00.2   08.2     44.4    16:17      W 
06    11.8    16.1   15:16    09.4   09:19     06.5     00.0    00.0   09.6     38.9    15:17      W 
07    10.9    14.1   14:09    08.4   08:31     07.4     00.0    00.0   10.0     42.5    02:31      W 
08    10.4    15.1   15:36    07.1   09:21     07.9     00.0    00.0   05.3     27.8    04:52     WSW
09    10.0    14.0   13:29    07.0   05:13     08.3     00.0    00.0   00.7     12.9    15:00     ENE
10    10.5    14.3   16:36    06.9   03:46     07.8     00.0    00.8   01.7     25.9    18:58      W 
11    09.8    13.5   15:04    07.4   00:00     08.5     00.0    01.2   00.9     16.6    18:18      SE
12    08.3    15.1   15:12    03.1   08:54     10.0     00.0    00.0   00.8     12.9    16:33     SSW
13    10.7    18.6   15:24    05.1   06:40     07.6     00.0    00.0   01.0     22.2    18:27     ESE
14    17.8    24.5   16:06    10.1   03:59     00.5     00.0    00.0   06.1     44.4    21:52     WSW
15    18.5    21.3   15:08    16.6   09:50     00.0     00.2    00.0   09.2     38.9    08:50     WSW
16    20.6    24.5   15:35    18.3   00:00     00.0     02.3    00.0   06.2     38.9    23:46      SW
17    19.2    23.1   14:00    14.7   05:33     00.0     00.9    00.0   11.5     57.4    18:55     WSW
18    18.6    22.6   14:55    14.4   00:00     00.0     00.3    00.0   09.3     50.0    00:26      SW
19    11.6    14.4   00:08    09.2   00:00     06.7     00.0    21.6   02.1     22.2    22:31     NNE
20    10.2    13.1   15:57    08.2   07:32     08.1     00.0    02.0   01.9     18.5    02:35     NNE
21    11.6    17.4   16:02    08.4   09:28     06.7     00.0    00.0   01.2     18.5    13:52      SW
22    12.8    22.2   16:06    05.8   05:58     05.5     00.0    00.0   01.8     18.5    15:26     SSW
23    14.4    23.2   15:28    08.8   08:28     03.9     00.0    00.0   00.6     12.9    13:26      SE
24    15.6    27.6   15:36    08.2   08:45     02.7     00.0    00.0   00.3     11.1    10:54      S 
25    15.9    29.1   15:26    09.4   08:48     02.4     00.0    00.0   00.2     11.1    16:54     SSE
26    14.3    22.4   15:46    09.1   07:05     04.0     00.0    00.0   00.6     11.1    16:42      SE
27    12.8    20.2   16:23    08.0   08:02     05.5     00.0    00.0   00.4     07.4    22:42      S 
28    10.6    15.7   15:22    06.0   08:59     07.7     00.0    00.0   01.3     16.6    15:33     NNW
29    12.1    13.6   15:28    10.8   09:15     06.2     00.0    00.0   01.2     12.9    14:05      N 
30    12.5    13.7   14:43    11.6   07:20     05.8     00.0    00.0   00.6     12.9    14:15     WNW
31    11.8    14.0   15:32    08.2   23:36     06.5     00.0    00.0   00.7     09.3    14:26      NE
--------------------------------------------------------------------------------------------------------
13.4 (14.0)   29.1  day 25     03.1  day 12   155.0    003.7   026.8   03.5     57.4   day 17     WSW
Min <   30: 31
Max Rain: 21.6 ON 19-01-24
Days of Rain: 6 (> .2mm) 1 (> 2mm) 1 (> 20mm)