Informes climáticos estilo NOAA



Informe para 2015 Febrero

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.7    12.2   17:07    07.3   08:53     08.6     00.0    00.0   12.4     44.4    15:32      W 
02    10.0    13.3   15:29    07.6   08:06     08.3     00.0    00.0   07.3     38.9    16:09     WSW
03    12.3    14.5   13:28    09.3   08:21     06.0     00.0    00.0   12.7     62.9    07:02     WSW
04    08.0    12.2   00:22    04.7   23:51     10.3     00.0    00.0   10.4     42.5    17:25      W 
05    07.5    12.1   15:11    04.4   04:06     10.8     00.0    00.0   10.1     44.4    17:36      W 
06    06.7    10.3   13:40    02.6   23:53     11.6     00.0    00.0   07.6     40.7    13:13      W 
07    04.5    09.4   14:08    00.5   04:09     13.8     00.0    00.0   02.1     18.5    15:41     NNE
08    07.2    14.7   17:02   -00.2   07:53     11.1     00.0    00.0   02.3     18.5    19:45      W 
09    06.1    08.5   17:21    03.6   03:50     12.2     00.0    12.6   01.4     11.1    15:46      W 
10    08.5    11.2   16:40    06.5   07:53     09.8     00.0    02.8   01.3     11.1    11:59      NW
11    09.5    12.3   17:13    07.2   02:56     08.8     00.0    00.0   01.4     12.9    17:51     NNE
12    09.6    10.6   11:00    07.9   00:00     08.7     00.0    06.4   01.2     09.3    14:38      W 
13    11.8    17.5   16:25    07.1   03:21     06.5     00.0    00.0   03.1     29.6    16:26      W 
14    14.3    17.2   15:08    09.7   00:18     04.0     00.0    00.0   07.4     33.3    15:27     WSW
15    16.2    19.4   15:30    12.4   06:54     02.1     00.0    00.4   06.1     40.7    12:16     WSW
16    16.5    19.7   15:30    11.2   00:00     01.8     00.0    06.0   01.5     24.1    15:30      NW
17    10.6    12.3   23:45    09.6   09:53     07.7     00.0    18.6   03.0     25.9    23:17     NNE
18    11.2    13.2   13:35    10.2   23:50     07.1     00.0    00.0   03.6     29.6    01:00      NE
19    09.7    11.7   17:06    08.1   07:58     08.6     00.0    00.8   01.8     14.8    13:28      N 
20    10.7    16.2   17:10    07.7   08:21     07.6     00.0    00.0   02.4     22.2    19:49      SW
21    11.6    16.7   16:24    07.2   03:08     06.7     00.0    03.2   05.6     31.4    22:02      W 
22    12.1    17.9   15:47    08.1   04:52     06.2     00.0    00.0   07.2     35.1    13:24     WNW
23    15.6    18.9   17:30    09.6   00:01     02.7     00.0    00.0   08.5     42.5    23:58     WSW
24    13.1    15.7   16:56    10.4   08:15     05.2     00.0    00.0   13.5     51.8    02:14      W 
25    13.1    16.8   16:42    10.0   08:04     05.2     00.0    00.0   11.5     38.9    12:10      W 
26    16.9    22.7   15:28    13.9   07:24     01.4     00.0    00.0   05.5     29.6    00:27      W 
27    15.2    18.8   15:14    09.6   23:59     03.1     00.0    00.0   07.1     46.3    12:43     WNW
28    12.3    20.2   16:47    05.4   07:34     06.0     00.0    00.0   01.8     16.6    15:50      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.1 (11.2)   22.7  day 26    -00.2  day 08   202.1    000.0   050.8   05.7     62.9   day 03      W 
Min <   30: 28
Max Rain: 18.6 ON 17-02-15
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)