Informes climáticos estilo NOAA



Informe para 2016 Febrero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.7    22.6   16:33    09.3   08:53     03.6     00.0    00.0   01.3     14.8    02:42     NNW
02    13.5    21.8   15:33    08.2   08:49     04.8     00.0    00.0   01.8     18.5    17:27      N 
03    13.8    19.5   16:26    09.3   08:01     04.5     00.0    00.0   02.2     18.5    19:48     WNW
04    09.9    16.1   16:35    04.5   09:14     08.4     00.0    00.0   01.7     14.8    19:06      NE
05    09.8    16.6   16:19    04.7   07:49     08.5     00.0    00.0   01.1     11.1    17:11     NNW
06    13.8    20.5   15:23    07.8   08:24     04.5     00.0    00.0   02.3     22.2    20:44      S 
07    14.7    18.2   00:32    10.2   07:54     03.6     00.0    00.4   11.6     64.8    06:25      W 
08    14.7    18.3   14:59    11.7   06:11     03.6     00.0    00.0   06.7     33.3    12:02     WSW
09    16.1    20.4   17:16    13.0   08:26     02.2     00.0    00.0   10.8     51.8    13:52      SW
10    18.4    21.3   15:31    15.2   09:01     00.0     00.1    00.0   12.8     57.4    18:15     WSW
11    18.1    20.7   13:46    14.7   16:51     00.2     00.0    03.6   09.8     42.5    00:56     WSW
12    18.6    22.7   16:06    14.6   06:23     00.0     00.3    00.0   09.5     38.9    23:37      SW
13    20.3    22.3   13:44    19.0   08:20     00.0     02.0    00.0   16.0     55.5    21:36     WSW
14    15.3    20.2   01:09    09.7   21:28     03.0     00.0    02.0   15.7     61.0    04:42      W 
15    11.1    16.5   15:32    08.1   08:07     07.2     00.0    00.0   09.9     40.7    04:56      W 
16    08.1    13.7   15:50    01.9   08:34     10.2     00.0    00.0   03.6     18.5    20:10      W 
17    08.5    14.1   16:55    01.8   07:17     09.8     00.0    00.0   05.5     37.0    14:17     WSW
18    11.5    14.7   15:35    08.6   08:15     06.8     00.0    00.2   04.7     27.8    12:46      W 
19    10.2    14.3   16:44    06.7   00:00     08.1     00.0    03.8   01.7     16.6    17:41     WNW
20    09.9    15.5   16:05    05.7   04:46     08.4     00.0    00.0   01.7     24.1    14:11      NE
21    10.4    16.3   15:53    05.4   05:59     07.9     00.0    00.0   01.6     14.8    15:55      S 
22    15.1    23.3   16:00    09.4   08:42     03.2     00.0    00.0   02.6     24.1    20:45      W 
23    16.1    21.2   15:47    10.4   08:11     02.2     00.0    00.0   05.6     31.4    17:13     WSW
24    15.3    21.9   15:45    09.6   08:02     03.0     00.0    00.0   03.8     31.4    20:50      W 
25    15.1    18.8   15:58    12.3   00:43     03.2     00.0    00.0   10.5     42.5    11:01      W 
26    14.0    18.2   17:29    11.0   07:41     04.3     00.0    00.0   06.3     37.0    23:59     WSW
27    09.9    11.9   18:16    08.0   08:29     08.4     00.0    00.2   14.0     51.8    10:08     WSW
28    10.9    14.5   17:08    07.5   03:44     07.4     00.0    01.4   09.1     51.8    00:55      W 
29    13.3    18.0   16:59    09.6   00:30     05.0     00.0    00.0   06.6     25.9    05:29      W 
--------------------------------------------------------------------------------------------------------
13.5 (13.8)   23.3  day 22     01.8  day 17   142.1    002.4   011.6   06.6     64.8   day 07     WSW
Min <   30: 29
Max Rain: 3.8 ON 19-02-16
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)