Informes climáticos estilo NOAA



Informe para 2018 Febrero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.9    16.5   12:48    07.2   07:46     07.4     00.0    16.6   03.4     27.8    14:36      W 
02    07.2    10.7   17:28    04.9   10:48     11.1     00.0    07.8   02.8     25.9    20:55     WSW
03    09.3    13.9   17:21    05.1   08:31     09.0     00.0    00.0   08.8     35.1    12:34     WSW
04    08.9    11.1   00:15    07.0   10:16     09.4     00.0    00.0   02.8     25.9    04:14      W 
05    07.9    12.1   15:14    06.1   00:00     10.4     00.0    07.4   01.7     16.6    16:07      W 
06    06.3    07.5   11:09    04.9   23:44     12.0     00.0    02.2   02.2     16.6    18:01     WNW
07    07.2    11.8   16:57    04.8   05:11     11.1     00.0    00.4   01.9     16.6    09:48     SSW
08    06.7    12.1   16:49    01.3   07:44     11.6     00.0    00.0   02.2     22.2    17:10     WSW
09    08.4    12.9   17:32    03.5   09:17     09.9     00.0    00.0   04.1     24.1    19:41     WSW
10    09.4    12.3   13:40    07.0   00:00     08.9     00.0    00.0   07.2     37.0    15:19      W 
11    11.2    19.1   17:18    03.4   05:59     07.1     00.0    00.0   03.6     25.9    19:39     WSW
12    11.5    15.2   00:20    07.1   22:30     06.8     00.0    05.0   02.9     22.2    07:11     WSW
13    09.6    15.9   16:42    02.7   08:55     08.7     00.0    00.0   06.2     37.0    11:57     WSW
14    13.8    16.7   15:11    11.5   02:23     04.5     00.0    00.0   07.1     33.3    13:53     WSW
15    16.1    23.0   17:30    09.9   08:21     02.2     00.0    00.0   02.3     16.6    03:36      SW
16    14.1    19.5   14:46    10.0   06:33     04.2     00.0    00.0   01.3     12.9    13:39      NE
17    14.0    20.7   15:57    09.0   08:26     04.3     00.0    00.0   01.7     18.5    17:27      NE
18    12.3    15.2   15:05    09.7   00:00     06.0     00.0    00.0   01.9     20.4    18:08     ENE
19    12.3    18.6   17:21    07.3   08:30     06.0     00.0    00.0   01.4     18.5    18:53      SW
20    13.7    21.1   15:33    07.6   07:57     04.6     00.0    00.0   01.9     20.4    19:03      N 
21    10.5    15.2   13:55    07.7   05:45     07.8     00.0    00.0   03.0     22.2    15:25      N 
22    08.3    13.4   16:37    03.5   08:29     10.0     00.0    00.0   02.8     24.1    11:53     WNW
23    06.7    13.4   16:34    01.2   08:17     11.6     00.0    00.0   02.3     22.2    20:28     ESE
24    07.7    15.5   16:24    01.6   08:14     10.6     00.0    00.0   01.6     22.2    19:43      SW
25    10.7    18.6   17:05    03.0   08:34     07.6     00.0    00.0   02.0     18.5    14:59     WSW
26    10.9    16.6   16:25    05.5   07:43     07.4     00.0    00.0   02.6     16.6    15:47     NNW
27    07.1    10.2   01:48    05.5   22:34     11.2     00.0    18.0   02.3     22.2    06:07     NNW
28    07.4    09.7   14:19    05.5   05:49     10.9     00.0    00.4   00.9     12.9    15:07     NNE
--------------------------------------------------------------------------------------------------------
10.0 (10.4)   23.0  day 15     01.2  day 23   232.3    000.0   057.8   03.0     37.0   day 14      W 
Min <   30: 28
Max Rain: 18.0 ON 27-02-18
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)