Informes climáticos estilo NOAA



Informe para 2015 Marzo

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.5    24.4   16:34    10.3   01:35     00.8     00.0    00.0   04.1     20.4    22:59     WSW
02    21.0    27.6   15:01    14.1   06:35     00.0     02.7    00.0   04.2     27.8    16:33      W 
03    16.1    19.9   13:47    12.8   23:23     02.2     00.0    00.0   03.0     22.2    14:36      N 
04    14.9    22.4   15:23    10.6   00:00     03.4     00.0    00.0   03.8     31.4    22:23     NNE
05    12.4    18.8   16:33    07.6   07:14     05.9     00.0    00.0   03.8     18.5    15:26     WSW
06    11.3    18.8   15:48    03.9   07:20     07.0     00.0    00.0   01.9     16.6    16:41     NNE
07    14.5    26.4   18:23    05.8   07:48     03.8     00.0    00.0   01.4     12.9    21:22     NNE
08    11.6    17.2   15:38    07.1   06:21     06.7     00.0    00.0   02.3     16.6    16:27      N 
09    13.7    21.8   16:36    08.3   05:48     04.6     00.0    00.0   02.0     12.9    17:31      N 
10    13.8    22.0   15:21    07.3   07:40     04.5     00.0    00.0   01.8     14.8    16:39     NNE
11    15.7    27.5   17:10    08.4   08:09     02.6     00.0    00.0   01.6     16.6    18:27     ENE
12    16.5    28.2   16:00    09.3   07:19     01.8     00.0    00.0   02.0     18.5    19:18     NNE
13    14.4    19.9   16:11    11.7   23:40     03.9     00.0    00.0   02.8     16.6    13:15      N 
14    11.4    16.7   17:10    07.5   00:00     06.9     00.0    02.2   02.6     20.4    17:26     ESE
15    10.1    15.9   15:14    04.3   07:37     08.2     00.0    00.0   02.3     18.5    23:29      E 
16    10.5    15.0   17:22    06.8   08:32     07.8     00.0    00.0   02.7     22.2    15:14      NE
17    09.4    16.4   15:03    03.4   07:28     08.9     00.0    00.0   02.4     18.5    13:10      NE
18    10.9    12.4   19:39    09.6   07:14     07.4     00.0    10.0   02.5     25.9    19:12     NNE
19    12.1    12.7   12:37    11.2   02:07     06.2     00.0    08.0   04.8     22.2    12:24     NNE
20    12.1    12.8   12:06    11.5   05:29     06.2     00.0    21.2   06.9     31.4    11:51     NNE
21    12.5    15.9   13:02    10.9   23:34     05.8     00.0    25.4   02.2     51.8    14:23     NNW
22    11.3    13.9   13:34    10.1   07:57     07.0     00.0    06.8   02.4     18.5    14:34     NNE
23    12.7    14.8   14:25    11.3   06:32     05.6     00.0    01.2   01.6     18.5    14:55      NE
24    12.4    15.9   14:01    10.5   23:08     05.9     00.0    34.6   02.6     18.5    17:08      NW
25    11.4    15.5   15:21    08.0   08:32     06.9     00.0    00.6   04.3     20.4    11:12     WNW
26    12.9    19.2   18:12    07.1   06:07     05.4     00.0    00.0   05.9     25.9    13:02      W 
27    19.3    25.8   16:43    12.2   06:44     00.0     01.0    00.0   05.3     22.2    11:10      W 
28    20.7    28.7   16:50    12.8   07:07     00.0     02.4    00.0   02.5     16.6    17:04     WNW
29    19.5    28.7   16:49    12.8   08:21     00.0     01.2    00.0   02.3     20.4    16:07      N 
30    21.9    29.6   17:47    14.4   07:47     00.0     03.6    00.0   02.9     24.1    11:53     WNW
31    22.8    31.8   17:07    14.3   08:39     00.0     04.5    00.0   02.0     18.5    18:30     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (15.0)   31.8  day 31     03.4  day 17   135.6    015.3   110.0   03.0     51.8   day 21      N 
Max >  30: 1
Min <   30: 31
Max Rain: 34.6 ON 24-03-15
Days of Rain: 9 (> .2mm) 7 (> 2mm) 3 (> 20mm)