Informes climáticos estilo NOAA



Informe para 2021 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    13.6   13:39    11.5   06:05     05.8     00.0    00.0   03.1     22.2    15:15      NE
02    12.1    12.6   14:50    11.4   07:47     06.2     00.0    03.2   02.4     14.8    16:54     NNE
03    12.6    14.1   16:26    11.6   00:00     05.7     00.0    00.4   02.9     16.6    15:39     NNE
04    12.2    15.1   17:17    09.6   00:00     06.1     00.0    00.2   01.7     14.8    15:25      N 
05    12.0    15.3   15:10    09.2   04:06     06.3     00.0    00.0   01.3     12.9    16:08     SSW
06    12.1    14.1   16:26    10.8   08:46     06.2     00.0    03.2   01.4     16.6    12:22     NNE
07    10.5    11.6   00:15    09.8   00:00     07.8     00.0    23.6   02.4     14.8    13:49      N 
08    10.8    13.2   13:15    09.1   07:35     07.5     00.0    04.8   02.3     16.6    16:31     NNW
09    12.2    17.4   16:14    09.0   07:42     06.1     00.0    00.0   01.4     18.5    15:17     WSW
10    12.6    19.0   16:44    07.5   08:25     05.7     00.0    00.0   01.8     18.5    18:51      N 
11    16.6    24.4   17:13    08.0   02:00     01.7     00.0    00.0   04.2     27.8    17:56     WSW
12    16.4    21.6   17:04    11.7   06:23     01.9     00.0    00.0   04.5     29.6    17:40     WNW
13    14.9    22.0   16:19    07.7   07:46     03.4     00.0    00.0   03.5     25.9    21:58     WSW
14    15.0    22.6   17:53    07.5   06:48     03.3     00.0    00.0   02.1     18.5    16:38      N 
15    13.2    20.1   16:15    07.4   07:15     05.1     00.0    00.0   01.8     18.5    18:13     ESE
16    13.2    20.1   16:59    07.0   07:30     05.1     00.0    00.0   01.8     18.5    14:16      NE
17    15.2    24.7   17:36    06.8   07:34     03.1     00.0    00.0   01.5     14.8    19:42      S 
18    09.1    13.6   03:08    05.3   16:07     09.2     00.0    26.6   02.8     29.6    21:06      NW
19    08.3    12.2   16:53    05.5   02:16     10.0     00.0    03.8   02.2     22.2    15:25     WSW
20    08.3    12.9   17:14    05.0   06:05     10.0     00.0    02.2   03.3     29.6    13:14      NE
21    10.8    17.7   16:53    05.4   07:43     07.5     00.0    00.4   02.5     18.5    03:00     WNW
22    12.4    19.7   16:35    04.9   07:00     05.9     00.0    00.0   02.9     25.9    22:40      S 
23    13.6    22.2   16:12    06.4   07:24     04.7     00.0    00.0   02.2     18.5    18:23     NNE
24    13.5    23.3   16:35    06.4   07:00     04.8     00.0    00.0   02.1     14.8    19:23      N 
25    14.7    22.4   14:35    09.0   06:47     03.6     00.0    00.0   02.8     18.5    18:51      N 
26    15.5    24.6   15:13    10.4   07:42     02.8     00.0    00.0   02.3     18.5    15:57     NNE
27    13.6    16.0   15:30    12.2   00:00     04.7     00.0    00.0   03.2     20.4    17:34      N 
28    13.8    18.9   16:35    10.6   09:12     04.5     00.0    00.0   02.3     22.2    16:02      N 
29    13.9    18.1   15:33    11.2   05:05     04.4     00.0    00.0   03.9     22.2    17:12      N 
30    15.1    20.1   16:24    12.6   00:00     03.2     00.0    00.0   03.0     18.5    18:13     NNE
31    14.1    20.6   16:11    08.1   08:08     04.2     00.0    00.0   02.6     22.2    14:52      N 
--------------------------------------------------------------------------------------------------------
12.9 (13.4)   24.7  day 17     04.9  day 22   166.6    000.0   068.4   02.5     29.6   day 20      N 
Min <   30: 31
Max Rain: 26.6 ON 18-03-21
Days of Rain: 10 (> .2mm) 7 (> 2mm) 2 (> 20mm)