Informes climáticos estilo NOAA



Informe para 2020 Abril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5    21.6   16:55    11.2   07:39     03.8     00.0    07.4   02.0     18.5    17:05     SSW
02    13.0    17.2   15:06    11.0   23:26     05.3     00.0    00.2   02.5     18.5    18:51      N 
03    14.0    19.9   16:06    09.5   08:10     04.3     00.0    00.6   02.3     20.4    17:47     SSE
04    13.6    20.3   17:27    07.7   08:07     04.7     00.0    00.0   02.2     20.4    14:09     ENE
05    14.0    19.1   16:53    10.2   04:21     04.3     00.0    00.0   02.4     18.5    18:33      N 
06    14.5    20.6   15:26    10.3   08:41     03.8     00.0    00.0   02.8     18.5    18:40      N 
07    15.7    20.3   15:58    13.4   08:48     02.6     00.0    00.0   02.8     20.4    16:40      N 
08    15.3    21.3   16:37    10.4   08:22     03.0     00.0    00.0   02.5     22.2    16:13      N 
09    14.8    20.4   15:48    11.2   07:55     03.5     00.0    00.0   02.4     20.4    15:50     NNW
10    16.2    21.2   16:08    12.9   07:47     02.1     00.0    00.0   02.2     18.5    15:52      N 
11    16.5    22.7   17:30    11.9   05:16     01.8     00.0    00.0   02.2     22.2    15:44     ENE
12    15.5    20.9   15:17    11.7   06:49     02.8     00.0    03.0   02.0     18.5    16:49      NE
13    15.3    22.4   16:45    11.2   07:28     03.0     00.0    02.2   02.4     16.6    15:46      N 
14    15.1    18.5   17:35    13.4   00:00     03.2     00.0    17.0   02.6     20.4    13:12     NNE
15    14.3    15.8   18:13    13.2   00:49     04.0     00.0    13.6   01.4     16.6    16:12      N 
16    16.0    20.0   16:31    13.6   07:47     02.3     00.0    00.0   01.6     14.8    13:31     NNE
17    15.1    17.5   20:16    13.1   05:27     03.2     00.0    02.8   01.1     16.6    10:18      NE
18    15.0    17.7   15:30    12.6   07:45     03.3     00.0    04.6   01.1     11.1    18:34      NE
19    15.0    16.0   16:37    14.3   04:57     03.3     00.0    07.6   02.4     16.6    14:32     WNW
20    18.1    23.5   14:43    12.5   05:37     00.2     00.0    00.0   05.1     40.7    14:44      W 
21    15.1    17.6   00:10    13.6   20:41     03.2     00.0    02.6   06.6     25.9    16:30     WSW
22    16.0    20.9   17:03    12.8   09:49     02.3     00.0    01.6   03.0     20.4    15:17     WSW
23    16.9    23.1   16:33    12.6   05:39     01.4     00.0    00.0   01.9     14.8    17:21     NNW
24    17.3    22.5   17:31    13.7   08:06     01.0     00.0    00.0   02.9     18.5    13:08      N 
25    15.8    19.5   18:51    12.1   07:10     02.5     00.0    00.0   01.7     16.6    17:57     SSW
26    16.8    24.1   14:05    12.1   07:51     01.5     00.0    03.2   02.0     20.4    18:09      S 
27    18.1    24.0   16:30    13.1   07:10     00.2     00.0    00.2   03.6     44.4    17:59     WSW
28    18.3    23.2   19:24    12.7   07:51     00.0     00.0    00.0   06.3     29.6    17:23     WSW
29    20.2    25.9   17:34    14.5   07:34     00.0     01.9    00.0   06.5     37.0    19:42      W 
30    21.4    25.9   18:08    17.7   08:02     00.0     03.1    00.0   10.4     42.5    14:32     WSW
--------------------------------------------------------------------------------------------------------
15.9 (16.6)   25.9  day 30     07.7  day 04   076.6    005.0   064.8   03.0     44.4   day 30     WNW
Min <   30: 30
Max Rain: 17.0 ON 14-04-20
Days of Rain: 14 (> .2mm) 10 (> 2mm) 0 (> 20mm)