Informes climáticos estilo NOAA



Informe para 2019 Mayo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.4    24.0   16:29    13.6   08:31     00.9     00.0    00.0   03.7     24.1    17:04      N 
02    16.4    20.0   18:22    14.5   23:48     01.9     00.0    00.4   03.0     18.5    18:47      N 
03    14.1    20.6   14:03    10.0   07:52     04.2     00.0    03.0   03.0     25.9    15:29      N 
04    15.9    25.1   20:09    08.2   07:03     02.4     00.0    00.2   02.3     18.5    20:08      E 
05    16.9    23.6   17:46    10.6   07:58     01.4     00.0    00.0   02.9     25.9    15:55     NNE
06    16.2    23.1   16:02    10.4   07:44     02.1     00.0    00.0   03.4     25.9    16:36      N 
07    20.0    28.4   15:49    14.8   07:43     00.0     01.7    00.0   03.2     18.5    19:14     NNE
08    21.8    28.4   16:26    14.7   05:17     00.0     03.5    00.0   07.8     44.4    15:37     WSW
09    23.3    28.7   17:46    19.6   09:11     00.0     05.0    00.0   06.3     31.4    15:37     WSW
10    26.2    32.1   18:06    21.4   07:45     00.0     07.9    00.0   06.3     25.9    19:11     WSW
11    22.8    27.4   16:04    17.6   06:44     00.0     04.5    00.0   03.9     20.4    13:04     NNE
12    20.6    27.6   16:08    14.9   06:28     00.0     02.3    00.0   03.5     20.4    19:40     NNW
13    19.7    25.5   18:07    15.6   03:09     00.0     01.4    00.0   04.5     24.1    16:05     NNW
14    20.6    28.0   18:16    13.7   07:13     00.0     02.3    00.0   05.4     33.3    19:36     WSW
15    20.1    26.5   13:50    14.9   06:55     00.0     01.8    00.0   05.1     29.6    17:17      N 
16    19.6    25.9   14:53    15.9   07:52     00.0     01.3    00.0   04.3     24.1    16:09      N 
17    19.7    23.8   18:15    15.9   04:54     00.0     01.4    00.0   10.6     51.8    13:42      W 
18    17.0    21.6   12:52    13.5   06:38     01.3     00.0    00.8   02.9     20.4    13:13     NNE
19    17.1    23.5   14:07    10.4   06:10     01.2     00.0    00.0   02.5     27.8    14:08      N 
20    18.6    26.3   16:51    11.2   06:43     00.0     00.3    00.0   03.1     22.2    15:13      E 
21    18.6    26.1   17:43    15.3   00:00     00.0     00.3    12.2   03.5     44.4    18:48     WNW
22    19.2    28.0   18:25    13.3   07:35     00.0     00.9    00.0   02.9     18.5    20:32     NNW
23    22.0    31.8   16:50    14.2   07:08     00.0     03.7    00.0   02.2     24.1    18:09     NNW
24    17.3    19.0   00:10    15.5   17:14     01.0     00.0    02.6   03.2     22.2    15:21     NNW
25    18.0    23.1   18:39    15.2   07:20     00.3     00.0    00.2   02.6     18.5    21:46      E 
26    20.3    25.9   17:22    13.5   07:27     00.0     02.0    00.0   02.7     18.5    16:50      NE
27    21.6    29.9   17:20    14.4   07:40     00.0     03.3    00.0   03.0     20.4    20:32      N 
28    21.0    27.4   15:52    15.7   06:58     00.0     02.7    00.0   03.2     20.4    17:23      N 
29    19.5    25.0   17:26    13.3   07:47     00.0     01.2    00.0   03.4     24.1    16:33     NNE
30    20.7    28.2   17:47    12.9   07:16     00.0     02.4    00.0   03.2     18.5    16:26      N 
31    22.1    29.0   16:41    14.6   07:17     00.0     03.8    00.0   03.2     18.5    19:11     NNE
--------------------------------------------------------------------------------------------------------
19.5 (20.0)   32.1  day 10     08.2  day 04   016.6    053.7   019.4   03.9     51.8   day 17     NNW
Max >  30: 2
Min <   30: 31
Max Rain: 12.2 ON 21-05-19
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)