Informes climáticos estilo NOAA



Informe para 2022 Mayo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.6    27.0   15:23    13.7   07:57     00.0     01.3    00.0   03.2     29.6    18:10      NW
02    15.6    19.4   12:58    12.6   07:07     02.7     00.0    10.0   03.0     27.8    18:55     NNE
03    14.6    17.2   16:25    12.5   06:35     03.7     00.0    03.6   03.6     24.1    15:09      N 
04    13.7    14.8   14:36    12.9   21:26     04.6     00.0    36.4   03.6     25.9    10:34      N 
05    17.4    23.0   18:44    12.6   04:40     00.9     00.0    00.0   01.7     18.5    16:58      S 
06    18.5    24.5   18:31    11.8   07:24     00.0     00.2    00.0   02.5     20.4    14:36      NE
07    19.1    26.3   17:53    11.8   07:59     00.0     00.8    00.0   02.2     18.5    18:55     ENE
08    19.9    27.6   19:44    13.1   07:29     00.0     01.6    00.0   01.5     20.4    19:45     NNE
09    19.2    26.5   17:06    12.9   07:49     00.0     00.9    00.0   02.4     18.5    15:52      N 
10    20.7    28.8   18:06    13.0   06:54     00.0     02.4    00.0   02.0     18.5    16:53      NE
11    21.9    29.7   17:26    14.3   07:26     00.0     03.6    00.0   02.4     18.5    20:48     ESE
12    19.4    24.8   15:55    15.2   06:28     00.0     01.1    00.0   04.2     22.2    15:07      N 
13    20.1    27.3   16:32    14.4   07:13     00.0     01.8    00.0   03.4     20.4    17:05      N 
14    20.8    28.4   16:33    14.9   07:20     00.0     02.5    00.0   03.6     20.4    20:41      N 
15    21.6    30.1   15:43    14.9   07:44     00.0     03.3    00.0   03.2     18.5    20:11      N 
16    23.4    32.0   16:22    16.5   07:11     00.0     05.1    00.0   01.4     14.8    14:34     NNE
17    24.0    32.4   18:46    17.3   07:36     00.0     05.7    00.0   01.2     14.8    13:52      N 
18    21.5    28.8   17:34    17.3   07:24     00.0     03.2    00.0   02.1     18.5    18:26      N 
19    22.2    28.2   17:17    17.7   07:48     00.0     03.9    00.0   02.7     22.2    14:27      N 
20    23.1    28.6   15:24    18.6   08:25     00.0     04.8    00.0   02.5     18.5    15:49     NNE
21    24.1    29.7   18:23    19.0   08:54     00.0     05.8    00.0   01.4     18.5    19:25      N 
22    24.7    34.5   15:13    17.6   07:23     00.0     06.4    00.0   01.6     16.6    16:11     NNE
23    26.9    33.1   19:30    21.1   02:19     00.0     08.6    00.0   05.7     29.6    11:53      W 
24    22.5    26.7   15:07    17.7   00:00     00.0     04.2    00.0   04.9     25.9    23:57      N 
25    18.2    22.4   17:09    13.8   07:06     00.1     00.0    00.0   04.9     25.9    10:22     NNW
26    20.8    28.0   18:01    13.2   07:21     00.0     02.5    00.0   02.4     20.4    14:45      NE
27    22.9    31.0   16:15    15.2   07:33     00.0     04.6    00.0   02.8     22.2    17:22      N 
28    25.8    35.1   17:21    17.2   06:57     00.0     07.5    00.0   02.6     31.4    21:27      NW
29    25.0    30.3   11:19    19.9   04:45     00.0     06.7    00.0   04.1     22.2    20:08      N 
30    23.9    32.1   17:19    17.6   05:47     00.0     05.6    00.0   04.2     24.1    16:56      NW
31    24.0    32.2   16:36    16.9   07:18     00.0     05.7    00.0   03.0     22.2    19:38      N 
--------------------------------------------------------------------------------------------------------
21.1 (21.6)   35.1  day 28     11.8  day 07   011.9    099.6   050.0   02.9     31.5   day 01      N 
Max >  30: 10
Min <   30: 31
Max Rain: 36.4 ON 4-05-22
Days of Rain: 3 (> .2mm) 3 (> 2mm) 1 (> 20mm)