Informes climáticos estilo NOAA



Informe para 2016 Junio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.1    29.9   19:14    14.7   07:14     00.0     03.8    00.0   03.0     24.1    20:16     NNE
02    21.4    29.6   16:16    15.1   07:05     00.0     03.1    00.0   03.9     24.1    15:10      N 
03    22.0    29.6   15:43    17.2   07:11     00.0     03.7    00.0   04.1     29.6    19:56      N 
04    22.3    29.9   14:34    16.7   07:22     00.0     04.0    00.4   02.7     24.1    16:22      N 
05    22.6    29.6   17:39    16.6   07:13     00.0     04.3    00.0   03.2     20.4    17:11      N 
06    24.0    33.7   19:38    16.7   07:21     00.0     05.7    00.0   03.8     24.1    19:53      N 
07    23.4    30.4   17:44    18.4   06:18     00.0     05.1    00.0   04.4     22.2    14:44     NNW
08    25.9    36.7   17:09    18.9   07:46     00.0     07.6    00.0   04.2     24.1    19:05      N 
09    25.4    35.6   17:06    18.8   07:30     00.0     07.1    00.0   03.7     25.9    18:50      N 
10    24.5    32.1   14:54    19.8   07:12     00.0     06.2    00.0   04.0     29.6    18:21      N 
11    23.7    29.0   18:04    21.1   07:12     00.0     05.4    00.0   04.3     20.4    19:45     NNW
12    25.1    33.5   17:53    20.1   03:24     00.0     06.8    00.0   03.4     22.2    18:46      N 
13    28.7    37.9   18:17    20.3   06:57     00.0     10.4    00.0   05.2     38.9    19:17     WNW
14    27.1    35.6   17:57    21.1   05:45     00.0     08.8    00.0   05.1     38.9    17:59      NW
15    26.3    33.4   16:57    20.1   04:53     00.0     08.0    00.0   09.0     42.5    19:27      W 
16    22.8    26.5   19:00    18.8   09:55     00.0     04.5    00.0   10.6     40.7    01:27      W 
17    23.7    29.1   18:04    17.2   06:38     00.0     05.4    00.0   05.1     27.8    15:04     WSW
18    22.2    26.8   16:40    18.3   07:16     00.0     03.9    00.0   03.2     22.2    15:46     NNE
19    22.2    28.1   17:38    15.9   07:22     00.0     03.9    00.0   03.5     22.2    13:40     NNE
20    22.9    29.9   18:34    16.1   06:32     00.0     04.6    00.0   03.4     22.2    18:37      N 
21    24.4    31.8   16:59    17.3   07:04     00.0     06.1    00.0   03.5     24.1    16:14     NNE
22    24.0    31.2   17:27    17.1   07:10     00.0     05.7    00.0   04.3     22.2    12:55     NNW
23    24.9    33.6   17:53    18.6   07:56     00.0     06.6    00.0   04.3     20.4    19:21     NNW
24    25.0    32.0   16:27    18.6   06:39     00.0     06.7    00.0   03.9     22.2    16:15      N 
25    23.6    28.9   15:37    19.9   06:16     00.0     05.3    00.0   04.4     24.1    17:01     NNW
26    23.6    28.0   14:42    20.7   06:54     00.0     05.3    00.0   03.6     25.9    13:49     NNE
27    23.8    29.8   15:48    19.7   05:56     00.0     05.5    00.0   03.6     20.4    17:29     NNW
28    24.2    29.7   15:46    19.4   06:35     00.0     05.9    00.0   03.1     18.5    14:58      N 
29    25.5    33.9   17:13    21.5   07:37     00.0     07.2    00.0   03.7     18.5    20:03      NW
30    25.7    32.6   14:34    21.4   06:25     00.0     07.4    10.4   03.7     25.9    17:51      N 
--------------------------------------------------------------------------------------------------------
24.1 (24.9)   37.9  day 13     14.7  day 01   000.0    173.9   010.8   04.3     42.6   day 15     NNW
Max >  30: 15
Min <   30: 30
Max Rain: 10.4 ON 30-06-16
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)