Informes climáticos estilo NOAA



Informe para 2015 Octubre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.6    28.6   17:23    14.3   08:12     00.0     02.3    00.0   02.4     24.1    18:19      W 
02    22.1    29.3   18:05    15.1   07:29     00.0     03.8    00.0   04.9     38.9    20:09     WSW
03    22.9    26.7   16:52    19.6   08:48     00.0     04.6    00.0   03.2     22.2    00:07      S 
04    23.6    31.0   16:20    18.1   08:42     00.0     05.3    00.0   01.8     16.6    14:16      N 
05    26.4    30.4   13:38    22.8   08:13     00.0     08.1    00.0   06.9     42.5    15:41     WSW
06    25.0    28.1   16:54    22.3   03:54     00.0     06.7    00.0   08.4     44.4    16:59      W 
07    21.6    26.1   16:14    17.2   09:14     00.0     03.3    00.0   03.5     18.5    01:24     WNW
08    17.8    20.6   13:04    16.5   00:00     00.5     00.0    02.8   02.1     18.5    13:34     NNE
09    18.7    24.9   18:04    14.9   07:19     00.0     00.4    00.0   02.4     18.5    19:44     WNW
10    19.2    26.6   17:29    13.4   08:04     00.0     00.9    00.0   01.7     14.8    16:19     NNE
11    21.9    27.0   13:54    16.8   03:29     00.0     03.6    00.0   02.1     20.4    14:55      W 
12    23.2    28.4   17:45    18.5   08:31     00.0     04.9    00.0   02.7     25.9    16:16      W 
13    18.7    21.2   00:36    16.4   00:00     00.0     00.4    06.0   02.7     16.6    08:10      N 
14    17.0    21.7   16:39    14.2   05:08     01.3     00.0    00.8   02.6     14.8    15:13     NNW
15    16.0    23.2   16:20    10.1   08:49     02.3     00.0    00.0   02.2     18.5    16:22     NNW
16    18.2    23.0   15:51    15.6   00:32     00.1     00.0    00.0   02.3     16.6    16:08      NW
17    19.3    22.9   15:10    16.6   00:58     00.0     01.0    00.0   01.8     16.6    15:45      N 
18    20.0    26.0   16:33    16.1   08:46     00.0     01.7    00.0   02.4     14.8    21:16      NW
19    18.2    19.5   15:23    17.3   09:26     00.1     00.0    06.0   01.6     09.3    16:29     WSW
20    17.2    18.9   13:46    14.1   00:00     01.1     00.0    26.4   02.6     20.4    23:00     NNW
21    15.6    19.8   16:14    13.6   05:42     02.7     00.0    05.6   01.9     16.6    20:50      S 
22    15.4    21.3   17:02    10.3   08:44     02.9     00.0    00.0   02.6     24.1    19:52     SSW
23    15.8    22.5   16:55    10.4   07:39     02.5     00.0    00.0   01.4     09.3    23:51     NNE
24    16.1    19.0   16:20    13.5   04:54     02.2     00.0    00.0   00.7     05.5    22:04      N 
25    16.5    19.2   14:32    15.3   05:05     01.8     00.0    00.8   01.4     18.5    14:49      N 
26    17.3    19.4   14:18    15.7   08:00     01.0     00.0    00.4   01.7     11.1    15:13      NW
27    18.6    25.0   16:53    14.3   06:35     00.0     00.3    07.8   02.7     20.4    20:10      SW
28    17.7    21.1   16:17    13.0   06:52     00.6     00.0    00.0   06.7     37.0    12:56     WSW
29    18.3    24.4   16:28    12.6   07:15     00.0     00.0    00.0   02.2     18.5    12:58      W 
30    16.9    22.0   15:09    12.5   07:31     01.4     00.0    00.0   01.5     14.8    16:38     NNE
31    17.2    21.5   15:40    14.2   08:00     01.1     00.0    00.0   01.1     14.8    17:22     ENE
--------------------------------------------------------------------------------------------------------
19.1 (19.6)   31.0  day 04     10.1  day 15   021.5    047.3   056.6   02.7     44.4   day 05      W 
Max >  30: 2
Min <   30: 31
Max Rain: 26.4 ON 20-10-15
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)