Informes climáticos estilo NOAA



Informe para 2016 Octubre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9    31.0   17:06    16.4   07:56     00.0     04.6    00.0   02.0     18.5    20:46      S 
02    22.3    28.0   16:02    17.6   08:16     00.0     04.0    00.0   01.9     18.5    17:18      N 
03    22.5    28.1   15:52    18.5   08:11     00.0     04.2    00.0   02.0     18.5    15:58     NNW
04    22.9    31.7   16:48    18.0   07:20     00.0     04.6    00.0   02.0     14.8    21:59      N 
05    22.8    27.3   16:37    20.5   09:11     00.0     04.5    00.0   02.0     18.5    15:36     NNE
06    22.6    30.8   16:36    18.4   08:41     00.0     04.3    00.0   02.3     22.2    19:24      N 
07    23.5    30.2   16:24    20.2   07:33     00.0     05.2    00.0   01.6     12.9    16:18     NNE
08    22.3    28.1   15:03    18.9   07:50     00.0     04.0    00.0   02.7     16.6    15:05     WNW
09    21.2    23.3   17:13    19.7   08:52     00.0     02.9    00.0   02.7     20.4    15:06     NNW
10    21.1    24.9   16:05    19.3   08:37     00.0     02.8    00.0   02.8     18.5    16:52      N 
11    21.9    29.4   17:09    17.0   08:42     00.0     03.6    00.0   01.9     16.6    20:10      NW
12    20.3    23.2   14:44    18.2   07:43     00.0     02.0    00.0   02.0     18.5    20:49     NNW
13    18.1    21.0   16:08    16.9   08:51     00.2     00.0    01.6   02.8     25.9    16:34      SW
14    19.7    24.1   16:00    15.5   01:48     00.0     01.4    00.2   06.5     31.4    14:49     WSW
15    18.9    26.2   17:04    12.7   08:11     00.0     00.6    00.0   01.5     18.5    16:17      W 
16    18.1    24.7   16:28    12.5   08:53     00.2     00.0    00.0   01.1     16.6    16:03     WNW
17    20.8    26.8   17:44    17.2   07:46     00.0     02.5    00.0   01.4     12.9    18:13      NW
18    19.4    20.9   16:23    17.5   09:59     00.0     01.1    01.4   01.7     18.5    09:10     WNW
19    19.1    21.4   16:51    17.2   08:43     00.0     00.8    04.6   01.1     11.1    14:34     WNW
20    17.6    18.7   12:09    16.0   23:51     00.7     00.0    13.8   01.1     12.9    14:38     WNW
21    16.5    17.6   13:13    15.5   05:57     01.8     00.0    00.0   01.2     12.9    16:38      NW
22    18.2    22.6   17:12    15.9   08:12     00.1     00.0    02.2   01.3     14.8    18:49      NW
23    20.3    26.7   16:23    15.6   09:06     00.0     02.0    00.0   01.2     18.5    17:33      S 
24    19.5    24.0   16:35    16.2   09:28     00.0     01.2    03.4   01.6     24.1    21:46     WNW
25    19.7    21.6   18:02    18.2   04:12     00.0     01.4    00.6   01.2     12.9    16:10      NW
26    20.6    25.7   15:30    17.1   06:42     00.0     02.3    00.2   00.6     11.1    15:40     NNE
27    20.3    25.5   16:05    16.6   08:55     00.0     02.0    00.0   01.2     14.8    14:47     NNW
28    19.5    23.8   16:08    15.9   00:00     00.0     01.2    00.0   01.0     18.5    16:14     NNW
29    17.4    25.7   16:56    12.0   09:01     00.9     00.0    00.2   00.6     07.4    15:58      W 
30    16.2    24.0   15:04    10.2   08:23     02.1     00.0    00.0   01.1     14.8    16:26      NW
31    17.4    21.9   16:05    13.5   07:41     00.9     00.0    00.0   01.3     18.5    15:35      W 
--------------------------------------------------------------------------------------------------------
20.1 (20.9)   31.7  day 04     10.2  day 30   006.9    063.4   028.2   01.8     31.5   day 14      NW
Max >  30: 4
Min <   30: 31
Max Rain: 13.8 ON 20-10-16
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)