Informes climáticos estilo NOAA



Informe para 2023 Octubre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.1    35.3   16:38    17.6   08:34     00.0     06.8    00.0   00.7     12.9    20:04     ENE
02    23.6    31.5   16:04    17.8   08:15     00.0     05.3    00.0   01.9     14.8    17:45      N 
03    24.1    30.0   16:29    18.9   08:55     00.0     05.8    00.0   02.3     18.5    17:11      NW
04    23.6    29.1   16:54    19.3   08:02     00.0     05.3    00.0   00.9     14.8    16:37      N 
05    23.6    30.9   16:00    18.2   08:44     00.0     05.3    00.0   01.5     14.8    19:40      N 
06    23.7    32.1   16:09    17.7   08:10     00.0     05.4    00.0   01.9     16.6    16:50      NW
07    23.9    29.5   16:08    20.4   09:05     00.0     05.6    00.0   02.6     16.6    16:34     NNW
08    23.3    28.0   15:46    20.7   00:00     00.0     05.0    00.0   02.0     18.5    17:28     NNW
09    21.4    27.1   17:13    17.1   08:31     00.0     03.1    00.0   01.4     14.8    16:57     NNE
10    21.2    27.4   16:37    16.5   09:06     00.0     02.9    00.0   01.5     12.9    22:41      NW
11    21.5    27.7   15:55    16.4   08:30     00.0     03.2    00.0   01.8     16.6    16:49      NW
12    22.1    28.6   16:05    16.6   09:01     00.0     03.8    00.0   01.7     16.6    16:48     WNW
13    23.1    33.2   17:15    16.5   09:03     00.0     04.8    00.0   00.7     16.6    17:04      W 
14    21.3    26.2   14:24    17.4   07:24     00.0     03.0    00.0   02.2     29.6    15:18     WNW
15    21.8    28.2   16:37    16.0   09:08     00.0     03.5    00.0   00.8     14.8    14:58      E 
16    22.7    27.8   16:32    19.3   07:16     00.0     04.4    00.0   00.8     14.8    21:26     SSW
17    21.5    27.0   16:26    18.1   04:27     00.0     03.2    00.0   01.0     14.8    17:30      NE
18    23.2    28.3   17:14    17.2   05:31     00.0     04.9    00.0   06.0     40.7    13:56     WSW
19    23.7    27.2   17:02    19.4   09:18     00.0     05.4    00.0   08.5     64.8    21:24     WSW
20    19.3    21.8   14:23    17.1   00:59     00.0     01.0    00.2   11.7     57.4    12:14     WSW
21    17.6    21.7   16:56    13.8   23:56     00.7     00.0    00.0   07.1     31.4    14:06      W 
22    15.3    20.0   17:43    10.4   08:33     03.0     00.0    00.0   01.1     14.8    16:35     NNE
23    20.2    26.9   16:19    15.1   05:19     00.0     01.9    00.4   02.9     33.3    20:50     WSW
24    19.3    22.9   17:15    16.5   08:25     00.0     01.0    00.0   07.8     37.0    16:49     WSW
25    21.0    24.1   16:56    17.7   04:13     00.0     02.7    00.0   08.7     44.4    13:02     WSW
26    23.2    26.9   15:57    20.3   23:46     00.0     04.9    00.0   09.2     46.3    13:24     WSW
27    19.9    22.7   16:26    17.3   00:00     00.0     01.6    00.0   05.7     38.9    16:22      W 
28    20.4    25.6   16:42    17.1   00:16     00.0     02.1    00.0   05.6     27.8    14:12     WSW
29    19.1    26.4   16:19    13.6   08:01     00.0     00.8    00.0   02.5     24.1    17:53     SSW
30    19.1    24.0   14:57    15.2   04:15     00.0     00.8    00.0   06.4     38.9    15:45     WSW
31    17.1    20.9   14:44    12.9   06:58     01.2     00.0    00.0   01.8     24.1    00:37      SW
--------------------------------------------------------------------------------------------------------
21.5 (22.1)   35.3  day 01     10.4  day 22   004.9    103.7   000.6   03.6     64.8   day 19      W 
Max >  30: 6
Min <   30: 31
Max Rain: 0.4 ON 23-10-23
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)