Informes climáticos estilo NOAA



Informe para 2019 Noviembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.7    26.8   15:47    18.1   07:57     00.0     04.4    00.0   00.8     25.9    16:58      SW
02    22.8    25.9   15:07    21.0   08:22     00.0     04.5    00.0   02.0     29.6    15:55      SW
03    20.8    23.0   13:47    18.8   00:00     00.0     02.5    00.0   05.0     44.4    13:07      SW
04    20.6    24.1   16:09    17.7   01:11     00.0     02.3    00.0   04.3     42.5    13:20      SW
05    17.3    19.6   15:53    15.2   07:44     01.0     00.0    00.0   06.5     37.0    13:22      SW
06    16.3    20.7   15:44    13.2   06:17     02.0     00.0    00.0   05.7     25.9    23:31      SW
07    16.2    20.9   15:52    12.4   07:55     02.1     00.0    00.0   03.4     29.6    12:27      SW
08    13.3    15.6   16:51    10.5   08:32     05.0     00.0    00.0   07.1     44.4    14:51      SW
09    14.2    18.0   14:21    11.2   08:39     04.1     00.0    01.2   03.8     33.3    13:36      SW
10    13.1    15.7   16:19    10.5   06:02     05.2     00.0    00.0   07.1     29.6    16:52      SW
11    13.1    16.6   16:51    09.6   07:36     05.2     00.0    00.0   04.4     27.8    13:23      SW
12    14.4    19.3   16:08    10.9   08:30     03.9     00.0    00.0   03.9     22.2    19:09      SW
13    16.1    20.2   12:38    12.6   21:23     02.2     00.0    01.4   03.0     44.4    12:38      SW
14    14.2    17.4   03:03    10.6   19:34     04.1     00.0    00.0   06.7     42.5    13:08      SW
15    11.8    14.6   13:44    09.6   08:33     06.5     00.0    00.0   05.0     29.6    13:47      SW
16    10.4    15.4   16:17    04.6   07:16     07.9     00.0    00.0   02.4     22.2    23:57      SW
17    11.8    16.1   14:02    06.5   06:10     06.5     00.0    01.6   04.4     25.9    13:44      SW
18    11.6    15.7   14:05    07.2   00:00     06.7     00.0    02.2   01.1     14.8    01:44      SW
19    09.5    15.8   15:55    03.9   06:39     08.8     00.0    00.0   01.1     20.4    14:22      W 
20    11.1    16.8   15:28    05.3   08:51     07.2     00.0    01.2   01.0     22.2    15:07     WNW
21    12.2    16.5   16:09    07.8   08:03     06.1     00.0    00.2   00.8     14.8    17:17     SSE
22    13.7    18.6   15:04    08.9   06:36     04.6     00.0    00.4   03.8     37.0    21:06      SW
23    14.3    16.4   14:57    10.8   07:13     04.0     00.0    00.0   07.5     40.7    15:41      SW
24    13.6    16.8   15:11    10.6   06:50     04.7     00.0    00.0   02.5     25.9    01:32      SW
25    15.8    19.3   13:43    10.1   05:20     02.5     00.0    00.0   00.8     29.6    12:54      SW
26    17.5    22.0   15:56    11.9   07:35     00.8     00.0    00.0   01.1     25.9    13:53      SW
27    18.1    20.9   14:37    15.5   22:19     00.2     00.0    00.0   01.3     38.9    12:56      SW
28    15.4    18.4   15:12    12.9   08:46     02.9     00.0    00.0   00.6     20.4    00:55      SW
29    17.5    20.8   15:50    14.3   00:09     00.8     00.0    00.0   00.4     18.5    16:52      SW
30    16.6    23.1   16:00    12.1   06:27     01.7     00.0    00.0   00.5     18.5    10:04      SW
--------------------------------------------------------------------------------------------------------
15.2 (15.3)   26.8  day 01     03.9  day 19   106.8    013.6   008.2   03.3     44.4   day 23      SW
Min <   30: 30
Max Rain: 2.2 ON 18-11-19
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)